ACT NOW AND SAVE! $1,400 SAVINGS REFLECTED IN PRICE AS SHOWN, ON SELECT PACKAGES
| View Price w/ Prep & Freight: | Select Dealer |
|
NO HAGGLE NO HASSLE® National Price
Base Price
|
$43595
USD
|
The TRACKER® TARGA™ V-19 WT is built to safely fish big waters like the Great Lakes, whether that means trolling for lake trout or casting for smallmouth. The wraparound walk-thru windshield protects you from the elements, and a 47-gallon fuel tank lets you make long runs to your favorite fishing spots.
The TARGA 19 also features extra-wide gunnels with storage inside, as well as a rugged .125” all-welded aluminum hull. And for peace of mind, TARGA V-19 WT is backed by the TRACKER PROMISE—the best factory warranty in aluminum boats.
| Length | 5.79 m | 19' |
| Length w/Swim Platform | 6.05 m | 19' 10'' |
| Beam | 2.59 m | 8' 6'' |
| Bottom Width | 2.24 m | 7' 4'' |
| Max. Recommended HP | 225 HP | |
| Fuel Capacity | 177.9 L | 47 gal. |
| Max. Person Capacity | 8 persons | |
| Max. Person Weight | 498.95 kg | 1100 lbs. |
| Max. Person, Motor & Gear Weight | 907.18 kg | 2000 lbs. |
| Interior Depth | 63.5 cm | 25'' |
| Transom Height | 58.42 cm | 23'' |
| Deadrise At Bow | 35 degrees | |
| Deadrise At Transom | 20 degrees | |
| Draft | 46.99 cm | 18.5'' |
| Hull Material | 0.125 5052 marine alloy | |
| Average Dry Weight | 1011.51 kg | 2230 lbs. |
| Average Package Weight | 1925.5 kg | 4245 lbs. |
| Package Height | 2.13 m | 7' |
| Package Width | 2.59 m | 8' 6'' |
| Towing Length | 7.85 m | 25' 9'' |
| Storage Length (w/Outboard Trimmed Down) | 6.91 m | 22' 8'' |
| AVAILABLE MOTOR | ESTIMATED SPEEDS | PACKAGE PRICE | PRICE W/ PREP & FREIGHT | ||
|---|---|---|---|---|---|
| Mercury® FourStroke | |||||
| 150 XL FourStroke (not available w/Tournament Edition) | 40-43 mph |
$43595 USD
|
Select Dealer | ||
| Mercury® Pro XS® | |||||
| 200 XL Pro XS® (not available w/Tournament Edition) | - |
$49595 USD
|
Select Dealer | ||
| 200 XL Pro XS® w/DTS controls | - |
$50895 USD
|
Select Dealer | ||
| 225 XL Pro XS® w/DTS controls | - |
$53035 USD
|
Select Dealer | ||
Disclaimer: Previous model year location images and video shown. Images may shown optional features.