| View Price w/ Prep & Freight: | Select Dealer |
|
NO HAGGLE NO HASSLE® National Price
Base Price
|
$44595
USD
|
The TRACKER® TARGA™ V-18 Combo delivers the perfect balance of family fun and serious fishing capability. Comfortable bow seating, a ski tow pylon, and two aft jump seats make every outing enjoyable, while extensive rod storage and 34 gallons of livewell capacity keep anglers ready for action. New for this model are bold single-tone hull colors in Black, Dune, Battleship Grey, and Marina Blue, complemented by modern graphics, upgraded upholstery with premium 4-way stretch vinyl, a redesigned steering wheel, and stylish 13" black aluminum rims, including available Tournament Edition rims. Built on a rugged .125"-thick all-welded aluminum hull with a robust stringer system and box-beam transom, the TARGA V-18 Combo is engineered for lasting durability. Backed by the industry-leading TRACKER PROMISE warranty, it's ready for fishing, watersports, and family adventures alike
| Length | 5.54 m | 18' 2'' |
| Length w/Swim Platform | 5.82 m | 19' 1'' |
| Beam | 2.59 m | 8' 6'' |
| Bottom Width | 2.24 m | 7' 4'' |
| Max. Recommended HP | 200 HP | |
| Fuel Capacity | 151.4 L | 40 gal. |
| Max. Person Capacity | 6 persons | |
| Max. Person Weight | 401.43 kg | 885 lbs. |
| Max. Person, Motor & Gear Weight | 748.43 kg | 1650 lbs. |
| Interior Depth | 73.025 cm | 28.75'' |
| Transom Height | 58.42 cm | 23'' |
| Deadrise At Bow | 35 degrees | |
| Deadrise At Transom | 20 degrees | |
| Draft | 47.625 cm | 18.75'' |
| Hull Material | 0.125 5052 marine alloy | |
| Average Dry Weight | 1000.17 kg | 2205 lbs. |
| Average Package Weight | 1744.06 kg | 3845 lbs. |
| Package Height | 2.13 m | 7' |
| Package Width | 2.59 m | 8' 6'' |
| Towing Length | 7.72 m | 25' 4'' |
| Storage Length (w/Outboard Trimmed Down) | 6.78 m | 22' 3'' |
| AVAILABLE MOTOR | ESTIMATED SPEEDS | PACKAGE PRICE | PRICE W/ PREP & FREIGHT | ||
|---|---|---|---|---|---|
| Mercury® FourStroke | |||||
| 115 EXLPT FourStroke | - |
$41420 USD
|
Select Dealer | ||
| 150 XL FourStroke | 46-47 mph |
$44595 USD
|
Select Dealer | ||
| Mercury® Pro XS® | |||||
| 175 XL Pro XS® FourStroke | - |
$49315 USD
|
Select Dealer | ||
| 200 XL Pro XS® FourStroke | - |
$50995 USD
|
Select Dealer | ||