| View Price w/ Prep & Freight: | Select Dealer |
|
NO HAGGLE NO HASSLE® National Price
Base Price
|
$11695
USD
|
If simple, straightforward fishing is what you like, the TRACKER PRO 160® is the boat for you. It’s a compact yet highly capable boat, with a lot of features packed into a small package. From chasin’ crappie to casting for bass, it’s a great little boat that can do it all.
It comes factory-rigged with a reliable and efficient Mercury® FourStroke outboard, a quiet and powerful Minn Kota® trolling motor and a Lowrance® fishfinder. And like every all-welded TRACKER®, it’s backed by the TRACKER PROMISE—the best factory warranty in aluminum boats.
| Length | 4.93 m | 16' 2'' |
| Beam | 1.78 m | 5' 10'' |
| Bottom Width | 1.22 m | 4' |
| Max. Recommended HP | 40 HP | |
| Fuel Capacity | 22.71 L | 6 gal. |
| Max. Person Capacity | 3 persons | |
| Max. Person Weight | 176.9 kg | 390 lbs. |
| Max. Person, Motor & Gear Weight | 387.82 kg | 855 lbs. |
| Interior Depth | 39.37 cm | 15.5'' |
| Transom Height | 54.356 cm | 21.4'' |
| Deadrise At Bow | 13 degrees | |
| Deadrise At Transom | 6 degrees | |
| Hull Material | 0.090 5052 marine alloy | |
| Average Dry Weight | 326.13 kg | 719 lbs. |
| Average Package Weight | 641.83 kg | 1415 lbs. |
| Package Height | 1.73 m | 5' 8'' |
| Package Width | 1.85 m | 6' 1'' |
| Towing Length | 6.27 m | 20' 7'' |
| Storage Length (w/Outboard Trimmed Down) | 6.27 m | 20' 7'' |
| AVAILABLE MOTOR | ESTIMATED SPEEDS | PACKAGE PRICE | PRICE W/ PREP & FREIGHT | ||
|---|---|---|---|---|---|
| Mercury® FourStroke | |||||
| 9.9 ELPT FourStroke Command Thrust ProKicker | - |
$9875 USD
|
Select Dealer | ||
| 20 ELPT FourStroke | 22-24 mph |
$10755 USD
|
Select Dealer | ||
| 25 ELPT FourStroke | 22-26 mph |
$11695 USD
|
Select Dealer | ||
| 40 ELPT FourStroke | 30-32 mph |
$12995 USD
|
Select Dealer | ||