| View Price w/ Prep & Freight: | Select Dealer |
|
NO HAGGLE NO HASSLE® National Price
Base Price
|
$17595
USD
|
A quality all-welded Deep V aluminum fishing boat that's equipped for all types of fish and built to handle just about any type of water. With a generous 7' 4” beam and 16’ 6” length, the TRACKER® PRO GUIDE™ V-16 SC rides smoothly through the chop while providing wide-bodied stability for maximum fishability and interior room.
Inside this boat, motor and trailer package, you'll find lots of storage for rods and gear, plus a 23-gallon divided, aerated livewell in the bow deck. And it's backed by the TRACKER Promise—the best factory warranty in aluminum boats.
| Length | 5.03 m | 16' 6'' |
| Beam | 2.24 m | 7' 4'' |
| Bottom Width | 1.78 m | 5' 10'' |
| Max. Recommended HP | 90 HP | |
| Fuel Capacity | 96.52 L | 25.5 gal. |
| Max. Person Capacity | 5 persons | |
| Max. Person Weight | 297.1 kg | 655 lbs. |
| Max. Person, Motor & Gear Weight | 544.31 kg | 1200 lbs. |
| Interior Depth | 64.77 cm | 25.5'' |
| Transom Height | 53.0352 cm | 20.88'' |
| Deadrise At Bow | 35 degrees | |
| Deadrise At Transom | 20 degrees | |
| Draft | 38.1 cm | 15'' |
| Hull Material | 0.100 5052 marine alloy | |
| Average Dry Weight | 530.25 kg | 1169 lbs. |
| Average Package Weight | 1148.95 kg | 2533 lbs. |
| Package Height | 2.03 m | 6' 8'' |
| Package Width | 2.29 m | 7' 6'' |
| Towing Length | 6.73 m | 22' 1'' |
| Storage Length (w/Outboard Trimmed Down) | 5.74 m | 18' 10'' |
| AVAILABLE MOTOR | ESTIMATED SPEEDS | PACKAGE PRICE | PRICE W/ PREP & FREIGHT | ||
|---|---|---|---|---|---|
| Mercury® FourStroke | |||||
| 9.9 ELPT FourStroke Command Thrust ProKicker | - |
$13475 USD
|
Select Dealer | ||
| 25 ELPT FourStroke | 17-20 mph |
$15295 USD
|
Select Dealer | ||
| 50 ELPT FourStroke | 26-28 mph |
$17295 USD
|
Select Dealer | ||
| 60 ELPT FourStroke | 28-30 mph |
$17595 USD
|
Select Dealer | ||
| 75 ELPT FourStroke | 37-39 mph |
$19195 USD
|
Select Dealer | ||
| 90 ELPT FourStroke | 39-41 mph |
$19695 USD
|
Select Dealer | ||