View Price w/ Prep & Freight: | Select Dealer |
NO HAGGLE NO HASSLE® National Price
Base Price
|
$16995
USD
|
Length | 5.08 m | 16' 8'' |
Beam | 1.96 m | 6' 5'' |
Bottom Width | 1.37 m | 4' 6'' |
Max. Recommended HP | 50 HP | |
Fuel Capacity (Portable) | 22.71 L | 6 gal. |
Max. Person Capacity | 3 persons | |
Max. Person Weight | 251.74 kg | 555 lbs. |
Max. Person, Motor & Gear Weight | 464.93 kg | 1025 lbs. |
Interior Depth | 38.1 cm | 15'' |
Transom Height | 57.15 cm | 22.5'' |
Deadrise At Bow | 13 degrees | |
Deadrise At Transom | 6 degrees | |
Hull Material | 0.100 5052 marine alloy | |
Average Dry Weight | 353.8 kg | 780 lbs. |
Average Package Weight | 773.37 kg | 1705 lbs. |
Package Height | 1.83 m | 6' |
Package Width | 2.03 m | 6' 8'' |
Towing Length | 7.06 m | 23' 2'' |
Storage Length (w/Outboard Trimmed Down) | 6.12 m | 20' 1'' |
AVAILABLE MOTOR | ESTIMATED SPEEDS | PACKAGE PRICE | PRICE W/ PREP & FREIGHT | ||
---|---|---|---|---|---|
Mercury® FourStroke | |||||
50 ELPT FourStroke | 30-35 mph |
$16995 USD
|
Select Dealer |
*Not all buyers will qualify. Based on Bass Tracker Classic XL boat, 50HP motor, and trailer with financed amount of US $13,495 (purchase price of US$14,995 less 10% down payment (US$1,500)) and 8.49% APR for 144 months. 8.49% APR with approved credit. Taxes, title, registration, additional options, accessories or upgrades are not included. Ends December 31st, 2023.